Difference between revisions of "Creatures of Astilan"
Line 41: | Line 41: | ||
|'''Rarity''' | |'''Rarity''' | ||
|- | |- | ||
− | |Ankheg | + | |[https://www.dndbeyond.com/monsters/ankheg Ankheg] |
|5 | |5 | ||
|Dire Wolf | |Dire Wolf |
Revision as of 17:20, 12 August 2019
To give an idea of the creatures that live on the world of Astilan, use the guide below:
0 - None Exist
1 - There is only one of these creatures
2 - There is one family of these creatures / there are only 2 of these creatures
3 - There is only one community of these creatures / there are fewer than ten worldwide
4 - There are several communities of these creatures / They are only found in one area
5 - There are groups of these creature in several areas and they are known in and aorund those areas
6 - These creature live in nearly half of the world and are known where they live and nearby
7 - These creatures are known in many locations / These creatures exist on about half the world
8 - These creature are known in most locations / These creatures exist in many locations
9 - These creatures are known everywhere / These creatures are common on most locations
10 - These creatures are common everywhere
Monster Manual
Creature | Rarity | Creature | Rarity | Creature | Rarity | Creature | Rarity | Creature | Rarity |
Ankheg | 5 | Dire Wolf | 5 | Griffon | 4 | Manticore | 3 | Salamander | 5 |
Axer | 4 | Displacer Beast | 4 | Grimlock | 0 | Mastiff | 0 | Scorpion | 5 |
Badger | 7 | Doppelganger | 3 | Hag, Green | 0 | Medusa | 2 | Shark, Hunter | 5 |
Basilisk | 3 | Eagle | 8 | Hag, Night | 0 | Mephit | 6 | Snake | 9 |
Bat | 10 | Elk | 8 | Harpy | 0 | Mind Flayer | 4 | Spider | 10 |
Bear | 6 | Ettercap | 5 | Hawk | 10 | Mule | 5 | Stirge | 0 |
Beholder | 3 | Ettin | 4 | Hell Hound | 6 | Ogre | 0 | Tiger | 5 |
Blights | 8 | Fire Beetle, Giant | 7 | Hippogriff | 4 | Ooze, Black Pudding | 0 | Toad, Giant | 5 |
Blood Hawk | 0 | Formorian | 0 | Hook Horror | 7 | Ooze, Gray | 0 | Troll | 5 |
Boar | 9 | Frog | 8 | Horse | 6 | Otyugh | 0 | Umber Hulk | 6 |
Bulette | 6 | Fungi | 0 | Hyrda | 3 | Owl | 6 | Vulture | 8 |
Carrion Crawler | 6 | Galeb Duhr | 0 | Kenku | 6 | Owlbear | 4 | Wasp, Giant | 0 |
Cat | 10 | Gargoyle | 0 | Lion | 5 | Panther | 5 | Weasel | 8 |
Centipede, Giant | 5 | Genie | 4 | Lizards | 6 | Piercer | 4 | Wolf | 5 |
Couatl | 1 | Giant, Fire | 3 | Lycanthrope, werebear | 0 | Pony | 5 | Worg | 4 |
Crabs | 8 | Giant, Stone | 5 | Lycanthrope, wereboar | 0 | Purple Worm | 0 | Wyvern | 4 |
Crocodiles | 5 | Goats | 9 | Lycanthrope, wererat | 0 | Rat | 10 | Xorn | 3 |
Death Dog | 4 | Gorgon | 3 | Lycanthrope, weretiger | 0 | Raven | 8 | ||
Deer | 9 | Grell | 0 | Lycanthrope, werewolf | 0 | Roper | 4 | ||
Dinosaurs | 9 | Grick | 0 | Magmin | 4 | Rust MOnster | 4 |
Some of the creature listed above are known commonly by other names on Astilan.
- The Displacer Beast is called a Neralubeku.
- Mind Flayers are called Illythids.
- The Hell Hound is called Banjabana.