Difference between revisions of "Creatures of Astilan"
Line 40: | Line 40: | ||
|'''Creature''' | |'''Creature''' | ||
|'''Rarity''' | |'''Rarity''' | ||
+ | |- | ||
+ | |Ankheg | ||
+ | |5 | ||
+ | |Dire Wolf | ||
+ | |5 | ||
+ | |Griffon | ||
+ | |4 | ||
+ | |Manticore | ||
+ | |3 | ||
+ | |Salamander | ||
+ | |5 | ||
+ | |- | ||
+ | |- | ||
+ | |Ankheg | ||
+ | |5 | ||
+ | |Dire Wolf | ||
+ | |5 | ||
+ | |Griffon | ||
+ | |4 | ||
+ | |Manticore | ||
+ | |3 | ||
+ | |Salamander | ||
+ | |5 | ||
+ | |- | ||
+ | |- | ||
+ | |Ankheg | ||
+ | |5 | ||
+ | |Dire Wolf | ||
+ | |5 | ||
+ | |Griffon | ||
+ | |4 | ||
+ | |Manticore | ||
+ | |3 | ||
+ | |Salamander | ||
+ | |5 | ||
+ | |- | ||
+ | |- | ||
+ | |Ankheg | ||
+ | |5 | ||
+ | |Dire Wolf | ||
+ | |5 | ||
+ | |Griffon | ||
+ | |4 | ||
+ | |Manticore | ||
+ | |3 | ||
+ | |Salamander | ||
+ | |5 | ||
+ | |- | ||
+ | |- | ||
+ | |Ankheg | ||
+ | |5 | ||
+ | |Dire Wolf | ||
+ | |5 | ||
+ | |Griffon | ||
+ | |4 | ||
+ | |Manticore | ||
+ | |3 | ||
+ | |Salamander | ||
+ | |5 | ||
+ | |- | ||
+ | |- | ||
+ | |Ankheg | ||
+ | |5 | ||
+ | |Dire Wolf | ||
+ | |5 | ||
+ | |Griffon | ||
+ | |4 | ||
+ | |Manticore | ||
+ | |3 | ||
+ | |Salamander | ||
+ | |5 | ||
+ | |- | ||
+ | |- | ||
+ | |Ankheg | ||
+ | |5 | ||
+ | |Dire Wolf | ||
+ | |5 | ||
+ | |Griffon | ||
+ | |4 | ||
+ | |Manticore | ||
+ | |3 | ||
+ | |Salamander | ||
+ | |5 | ||
+ | |- | ||
+ | |- | ||
+ | |Ankheg | ||
+ | |5 | ||
+ | |Dire Wolf | ||
+ | |5 | ||
+ | |Griffon | ||
+ | |4 | ||
+ | |Manticore | ||
+ | |3 | ||
+ | |Salamander | ||
+ | |5 | ||
+ | |- | ||
+ | |- | ||
+ | |Ankheg | ||
+ | |5 | ||
+ | |Dire Wolf | ||
+ | |5 | ||
+ | |Griffon | ||
+ | |4 | ||
+ | |Manticore | ||
+ | |3 | ||
+ | |Salamander | ||
+ | |5 | ||
+ | |- | ||
+ | |- | ||
+ | |Ankheg | ||
+ | |5 | ||
+ | |Dire Wolf | ||
+ | |5 | ||
+ | |Griffon | ||
+ | |4 | ||
+ | |Manticore | ||
+ | |3 | ||
+ | |Salamander | ||
+ | |5 | ||
+ | |- | ||
+ | |- | ||
+ | |Ankheg | ||
+ | |5 | ||
+ | |Dire Wolf | ||
+ | |5 | ||
+ | |Griffon | ||
+ | |4 | ||
+ | |Manticore | ||
+ | |3 | ||
+ | |Salamander | ||
+ | |5 | ||
+ | |- | ||
+ | |- | ||
+ | |Ankheg | ||
+ | |5 | ||
+ | |Dire Wolf | ||
+ | |5 | ||
+ | |Griffon | ||
+ | |4 | ||
+ | |Manticore | ||
+ | |3 | ||
+ | |Salamander | ||
+ | |5 | ||
+ | |- | ||
+ | |- | ||
+ | |Ankheg | ||
+ | |5 | ||
+ | |Dire Wolf | ||
+ | |5 | ||
+ | |Griffon | ||
+ | |4 | ||
+ | |Manticore | ||
+ | |3 | ||
+ | |Salamander | ||
+ | |5 | ||
+ | |- | ||
+ | |- | ||
+ | |Ankheg | ||
+ | |5 | ||
+ | |Dire Wolf | ||
+ | |5 | ||
+ | |Griffon | ||
+ | |4 | ||
+ | |Manticore | ||
+ | |3 | ||
+ | |Salamander | ||
+ | |5 | ||
+ | |- | ||
+ | |- | ||
+ | |Ankheg | ||
+ | |5 | ||
+ | |Dire Wolf | ||
+ | |5 | ||
+ | |Griffon | ||
+ | |4 | ||
+ | |Manticore | ||
+ | |3 | ||
+ | |Salamander | ||
+ | |5 | ||
+ | |- | ||
+ | |- | ||
+ | |Ankheg | ||
+ | |5 | ||
+ | |Dire Wolf | ||
+ | |5 | ||
+ | |Griffon | ||
+ | |4 | ||
+ | |Manticore | ||
+ | |3 | ||
+ | |Salamander | ||
+ | |5 | ||
+ | |- | ||
+ | |- | ||
+ | |Ankheg | ||
+ | |5 | ||
+ | |Dire Wolf | ||
+ | |5 | ||
+ | |Griffon | ||
+ | |4 | ||
+ | |Manticore | ||
+ | |3 | ||
+ | |Salamander | ||
+ | |5 | ||
+ | |- | ||
+ | |- | ||
+ | |Ankheg | ||
+ | |5 | ||
+ | |Dire Wolf | ||
+ | |5 | ||
+ | |Griffon | ||
+ | |4 | ||
+ | |Manticore | ||
+ | |3 | ||
+ | |Salamander | ||
+ | |5 | ||
+ | |- | ||
+ | |- | ||
+ | |Ankheg | ||
+ | |5 | ||
+ | |Dire Wolf | ||
+ | |5 | ||
+ | |Griffon | ||
+ | |4 | ||
+ | |Manticore | ||
+ | |3 | ||
+ | |Salamander | ||
+ | |5 | ||
+ | |- | ||
|- | |- | ||
|Ankheg | |Ankheg |
Revision as of 22:03, 9 August 2019
To give an idea of the creatures that live on the world of Astilan, use the guide below:
0 - None Exist
1 - There is only one of these creatures
2 - There is one family of these creatures / there are only 2 of these creatures
3 - There is only one community of these creatures / there are fewer than ten worldwide
4 - There are several communities of these creatures / They are only found in one area
5 - There are groups of these creature in several areas and they are known in and aorund those areas
6 - These creature live in nearly half of the world and are known where they live and nearby
7 - These creatures are known in many locations / These creatures exist on about half the world
8 - These creature are known in most locations / These creatures exist in many locations
9 - These creatures are known everywhere / These creatures are common on most locations
10 - These creatures are common everywhere
Monster Manual
Creature | Rarity | Creature | Rarity | Creature | Rarity | Creature | Rarity | Creature | Rarity |
Ankheg | 5 | Dire Wolf | 5 | Griffon | 4 | Manticore | 3 | Salamander | 5 |
Ankheg | 5 | Dire Wolf | 5 | Griffon | 4 | Manticore | 3 | Salamander | 5 |
Ankheg | 5 | Dire Wolf | 5 | Griffon | 4 | Manticore | 3 | Salamander | 5 |
Ankheg | 5 | Dire Wolf | 5 | Griffon | 4 | Manticore | 3 | Salamander | 5 |
Ankheg | 5 | Dire Wolf | 5 | Griffon | 4 | Manticore | 3 | Salamander | 5 |
Ankheg | 5 | Dire Wolf | 5 | Griffon | 4 | Manticore | 3 | Salamander | 5 |
Ankheg | 5 | Dire Wolf | 5 | Griffon | 4 | Manticore | 3 | Salamander | 5 |
Ankheg | 5 | Dire Wolf | 5 | Griffon | 4 | Manticore | 3 | Salamander | 5 |
Ankheg | 5 | Dire Wolf | 5 | Griffon | 4 | Manticore | 3 | Salamander | 5 |
Ankheg | 5 | Dire Wolf | 5 | Griffon | 4 | Manticore | 3 | Salamander | 5 |
Ankheg | 5 | Dire Wolf | 5 | Griffon | 4 | Manticore | 3 | Salamander | 5 |
Ankheg | 5 | Dire Wolf | 5 | Griffon | 4 | Manticore | 3 | Salamander | 5 |
Ankheg | 5 | Dire Wolf | 5 | Griffon | 4 | Manticore | 3 | Salamander | 5 |
Ankheg | 5 | Dire Wolf | 5 | Griffon | 4 | Manticore | 3 | Salamander | 5 |
Ankheg | 5 | Dire Wolf | 5 | Griffon | 4 | Manticore | 3 | Salamander | 5 |
Ankheg | 5 | Dire Wolf | 5 | Griffon | 4 | Manticore | 3 | Salamander | 5 |
Ankheg | 5 | Dire Wolf | 5 | Griffon | 4 | Manticore | 3 | Salamander | 5 |
Ankheg | 5 | Dire Wolf | 5 | Griffon | 4 | Manticore | 3 | Salamander | 5 |
Ankheg | 5 | Dire Wolf | 5 | Griffon | 4 | Manticore | 3 | Salamander | 5 |
Ankheg | 5 | Dire Wolf | 5 | Griffon | 4 | Manticore | 3 | Salamander | 5 |