Character Options

From Habololy
Revision as of 23:55, 2 September 2019 by Daane (talk | contribs) (→‎Feats)
Jump to navigation Jump to search

Return to Habololy Basics

Characters on Habololy have some different options than those from other settings. Listed below are some of the new features that a Habololian character can select.


Equipment

Feats

There are many new feats on Habololy. Below is a chart with a brief description of the feats. For complete descriptions, go the Feats

Feat

| width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Prerequisite | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Benefits |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Always on the Move | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

Gnome (Plateau or Tinker) | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

Less Sleep Required, bonus to Endurance |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Armor Familiarity | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Armor Proficiency | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Bonuses to using a particular armor type |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Blend | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

Nipit, Wug, Elf (Jungle), Sakor’akai | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

+ 4 to Hide checks, Hide always a class skill |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Born for the Saddle | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Yellowian, Orcish Empire | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

+2 to Ride and Handle Animal, Ride always a class skill |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Chilling Growl | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

Bugbear | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

+2 to Intimidate, bonus intimidate result |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Cityborn | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

5 years lived in city of choice | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

+4 Knowledge (Local) checks, always a class skill |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

College Educated | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

Graduates form a college | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

Three Knowledge skills are always class skills, 1 rank each |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Crafting Tradition | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

National or Racial (see description) | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Crafter becomes a favored class |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Dark Vision | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

Bugbear, Elf (Scaled), 1st level | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

Gain dark vision |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Distrusting Nature | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Elf (Desert), Sandoo, Gnome (Amatine) | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

+2 to Sense Motive checks, +2 saves against Illusion and charm |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Endure the Light | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

Elf (Drow), Dwarf (Crystal) | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

No penalties for being exposed to light |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Fierce Defender | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Elf (Jungle or Scaled) | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Enter rage while defending a person or place |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Freakish Size | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

Bugbear, Orc, Vass, Gatori, 1st level | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

Large sized |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Frontiersman | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

National or Racial (see description) | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

+2 to Survival skill checks, always a class skill |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Gift of Faith | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

National or Racial (see description) | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

Three 0-level divine spells per day |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Goodly Aura | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Pacyr, good alignment | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

+1 saving throws and armor class against evil |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Hardy | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

Racial (see description), 1st level | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

+1 hit point per level, +1 Fortitude save |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Living with the Arcane | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

String Mountain, Iott | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Knowledge (Arcana), Spellcraft, Use Magical Device class skill |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Love of Food | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

Halfling | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

Craft (Cooking) and Profession (Chef) class skills, +1 bonus |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Low Profile | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

National or Racial (see description) | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

See Description |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Magic Sense | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

Nipit | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

Detect active spells in 30 feet by Concentration check |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Naturally Quiet | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Nipit, Sandoo, Gnome (Amatine) | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

+3 to Move Silently skill checks, always a class skill, +1 Listen |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Natural Linguist | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

Nipit | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

1 rank for two languages, chance to understand any language |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Near to Monsters | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

National (see description) | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

See Description |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Night Vision | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

Racial (see description), 1st level | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

Low light vision |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

No Friend of the Arcane | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

National or Racial (see description) | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Spell Resistance equal to level plus relevant ability modifier |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Noble Tradition | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

National (see description) | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

Noble becomes a favored class |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Ordered Mind | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

National or Racial (see description) | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

+2 bonus against Confusion and chaotic spells |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Paladin Tradition | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Pacyr | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Paladin becomes a favored class |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Prestigious Combination | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

One level in a prestige class | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

May take a 2nd relevant prestige class |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Problem Solver | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Gnome (Plateau, Amatine, Tinker) | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

See Description |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Professional Training | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

Destroytian, Grean nationals | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

3 ranks in Profession skill, always a class skill, +1 synergy |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Psionic Tradition | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Hertoplowan national | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Psion becomes a favored class |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Punch Hardened | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

See Description | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

Subdual damage reduction 2 |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Raised in War | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

National (see description), 1st level | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

+1 attack rolls, weapon and armor proficiency |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Ranger Tradition | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

Yellowian | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

Ranger becomes a favored class |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Renowned Health | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Pacyr | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

+2 to personal Heal checks, always a class skill, +1 save |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Sea Legs | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

1 year spent at sea | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

+2 to swim always, +2 to Balance, Rope Use, and Climb on ship |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Seething Hatred | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Racial (see description) | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

+2 attack rolls and knowledge against selected enemy |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Slavery Survivor | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

3 years as slave | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

Immune to intimidation, +1 to saves, +2 against fear |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Sleeping Flight | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Sakor’akai | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Fly while sleeping |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Slow Aging | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

Non-chaotic, Wisdom 13+ | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

Live 10 years longer, +2 versus time spells |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Song of the Wild | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Bardic music, 8+ ranks in Perform | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Bardic music effects animals |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Spell Linking | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

2nd level spells, any metamagic feat | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

See Description |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Summons Extension | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

A summoning spell, any metmagic feat | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Summoned creatures may remain longer, costs gold and xp |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Technology | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

Intelligence 10+, 1st level or 2 years | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

Do not suffer penalty when using clickers |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Tiny Fighting | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Gnome, Halfling | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Considered tiny when fighting medium or larger creatures |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Touch of the Arcane | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

National or Racial (see description) | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

Three 0-level arcane spells per day |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Tradition of Faith | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Gnarland, Gnome (Ice) | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Cleric becomes a favored class |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Unarmed Tradition | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

National or Racial (see description) | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

Monk becomes a favored class |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Uncommon Sense | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Dwarf | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

+1 to all wisdom-based skill checks |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Unemotional | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

Dwarf (Crystal), Elf (Desert) | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

+2 to saves with emotional involved, +2 versus Sense Motive |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Warm the Blood | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Lizardfolk | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Survive in 10 degrees colder |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Waterborn | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

National or Racial (see description), 1st | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

See Description |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Weapon Master Trained | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

National or Racial (see description), 1st | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Proficiency in 3 weapons |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Winged | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

Gree, Elf (Northern), 1st level | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

Born with wings |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Wild Heart | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Racial (see description), non-lawful | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

+2 saves against Hold,'Charms, and Lawful spells |- | width="129" valign="top" style="width:96.75pt;padding:0in 5.4pt 0in 5.4pt" |

Wild Surge | width="205" valign="top" style="width:153.45pt;padding:0in 5.4pt 0in 5.4pt" |

Ability to cast arcane spells | valign="top" style="width:540px;padding-left:5.4pt; padding-right:5.4pt; padding-top:0in; padding-bottom:0in" |

See Description |- | width="129" valign="top" style="width: 96.75pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Wizard Tradition | width="205" valign="top" style="width: 153.45pt; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Iott | valign="top" style="width: 540px; padding-left: 5.4pt; padding-right: 5.4pt; padding-top: 0in; padding-bottom: 0in; background: white" |

Wizard becomes a favored class |}

Skills

Spells